Het verwachte verloop van de reserves is navolgend opgenomen.
Reserve | Stand | Stortingen | Onttrekkingen | Stand | Stand | Stand | Stand |
---|---|---|---|---|---|---|---|
31-12-2018 | 2019 | 2019 | 31-12-2019 | 31-12-2020 | 31-12-2021 | 31-12-2022 | |
ALGEMENE RESERVES | |||||||
Algemene reserve met bufferfunctie | 9.964 | 0 | 0 | 9.964 | 9.964 | 9.964 | 9.964 |
Algemene reserve vrij besteedbaar | 40.865 | 1.273 | 3.176 | 38.962 | 39.216 | 38.185 | 37.155 |
Exploitatieresultaat | 0 | 0 | 6.374 | -6.374 | -11.681 | -13.425 | -13.079 |
ALGEMENE RESERVES | 50.829 | 1.273 | 9.550 | 42.552 | 37.499 | 34.724 | 34.040 |
OVERIGE BESTEMMINGSRESERVES | |||||||
Reserve bereikbaarheid Stompwijk | 24.171 | 0 | 11.929 | 12.242 | 5.271 | 455 | 455 |
Reserve Stedelijke vernieuwing | 131 | 0 | 0 | 131 | 131 | 131 | 131 |
Reserve dekking afschrijvingslasten | 12.535 | 11.744 | 774 | 23.505 | 29.411 | 33.120 | 32.054 |
Reserve herwaardering activa | 5.578 | 0 | 450 | 5.128 | 4.700 | 4.350 | 4.000 |
OVERIGE BESTEMMINGSRESERVES | 42.415 | 11.744 | 13.153 | 41.006 | 39.513 | 38.056 | 36.640 |
TOTAAL GENERAAL | 93.244 | 13.017 | 22.703 | 83.558 | 77.012 | 72.780 | 70.680 |
bedragen x € 1.000 |